Calgary West Cubs | 17 |
Fish Creek Mariners | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, May. 24, 2019 6:30 PM | Richmond Green | Calgary West Cubs | Fish Creek Mariners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary West Cubs | 0 | 0 | 0 | 0 |
Fish Creek Mariners | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Aidan K | 0 | 0 | 0 | 0 |
6 | Mitchell M | 0 | 0 | 0 | 0 |
8 | Bryson S | 0 | 0 | 0 | 0 |
9 | Oscar R | 0 | 0 | 0 | 0 |
10 | Bradley T | 0 | 0 | 0 | 0 |
12 | Evan K | 0 | 0 | 0 | 0 |
13 | Caleb K | 0 | 0 | 0 | 0 |
14 | Mateo M | 0 | 0 | 0 | 0 |
18 | Xavier H | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cole R | 0 | 0 | 0 | 0 |
3 | Noah J | 0 | 0 | 0 | 0 |
4 | Farrell J | 0 | 0 | 0 | 0 |
5 | Brice M | 0 | 0 | 0 | 0 |
6 | Sebastian T | 0 | 0 | 0 | 0 |
8 | Allison L | 0 | 0 | 0 | 0 |
9 | Nicholas W | 0 | 0 | 0 | 0 |
10 | Cole G | 0 | 0 | 0 | 0 |
12 | Liam B | 0 | 0 | 0 | 0 |
14 | Jacob S | 0 | 0 | 0 | 0 |
15 | Kyle H | 0 | 0 | 0 | 0 |
16 | Aaron R | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
No Officials Entered |