CSLL Jays | 4 |
CSLL Red Sox | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Wed, Jul. 29, 2020 6:30 PM | Bow Bottom East | CSLL Jays | CSLL Red Sox |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CSLL Jays | 0 | 0 | 0 | 0 |
CSLL Red Sox | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kaysin A | 0 | 0 | 0 | 0 |
7 | Cayden M | 0 | 0 | 0 | 0 |
8 | Marco G | 0 | 0 | 0 | 0 |
9 | Ian P | 0 | 0 | 0 | 0 |
10 | Aaron M | 0 | 0 | 0 | 0 |
11 | Carlos T | 0 | 0 | 0 | 0 |
12 | Christian M | 0 | 0 | 0 | 0 |
13 | Joseph M | 0 | 0 | 0 | 0 |
14 | Logan D | 0 | 0 | 0 | 0 |
15 | Andrew L | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Oliver D | 0 | 0 | 0 | 0 |
2 | Noah A | 0 | 0 | 0 | 0 |
3 | Brayden B | 0 | 0 | 0 | 0 |
6 | Tysen L | 0 | 0 | 0 | 0 |
7 | Isaac G | 0 | 0 | 0 | 0 |
9 | Jayden S | 0 | 0 | 0 | 0 |
11 | Jacob A | 0 | 0 | 0 | 0 |
15 | Caleb K | 0 | 0 | 0 | 0 |
16 | Ethan D | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
No Officials Entered |