FCLL Mariners | 10 |
CSLL Jays | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Fri, Aug. 07, 2020 6:15 PM | Bow Bottom West | FCLL Mariners | CSLL Jays |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FCLL Mariners | 0 | 0 | 0 | 0 |
CSLL Jays | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Oakley S | 0 | 0 | 0 | 0 |
4 | Ryne B | 0 | 0 | 0 | 0 |
6 | Ethan N | 0 | 0 | 0 | 0 |
7 | Liam B | 0 | 0 | 0 | 0 |
8 | Cole W | 0 | 0 | 0 | 0 |
10 | Matthew M | 0 | 0 | 0 | 0 |
11 | Luis L | 0 | 0 | 0 | 0 |
12 | Mogen M | 0 | 0 | 0 | 0 |
13 | Brice M | 0 | 0 | 0 | 0 |
14 | Jacob S | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ethan F | 0 | 0 | 0 | 0 |
3 | Nathen W | 0 | 0 | 0 | 0 |
7 | Cayden M | 0 | 0 | 0 | 0 |
8 | Marco G | 0 | 0 | 0 | 0 |
9 | Ian P | 0 | 0 | 0 | 0 |
11 | Carlos T | 0 | 0 | 0 | 0 |
12 | Christian M | 0 | 0 | 0 | 0 |
13 | Joseph M | 0 | 0 | 0 | 0 |
14 | Logan D | 0 | 0 | 0 | 0 |
16 | Lucas B | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
No Officials Entered |